FDE Series
The FDE series of ceiling suspended systems offer a versatile solution for commercial spaces with limited floor or ceiling space such as restaurants, cafes and retail spaces.
With a reduction in weight and improved component design, the FDE series boasts easier installation, higher energy efficiency and quieter operation.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 7.1kW | 10.0kW | 12.1kW | 12.5kW | 14.0kW
Key features
- Quiet operation
- Various timer functions for convenience
- High Power mode for rapid cooling/heating
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set the upper and lower limit positions of each individual louvre, providing you with complete control over internal airflow.
The vertical louvres on your unit will move up and down continuously during operation. This function allows you to set the up/down swing position of the louver to your preferred operation angle.
Traps and removes air borne dust particles and other allergens, providing you with clean air throughout your home.
Alerts you to when the filter needs to be cleaned.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
Why Mitsubishi Heavy Industries?
New Zealand's Best Brand
of Heat Pump
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Set | FDE71AVNXWVH | FDE100AVNAWVH | FDE100AVNPWVH | FDE125VNPWVH | FDE125AVNPWVH | FDE125AVNXWVH | FDE140AVNXWVH | FDE100AVSAWVH | FDE125AVSXWVH | FDE140AVSXWVH | ||||
2 | Indoor | FDE71VH | FDE100VH | FDE100VH | FDE125VH | FDE125VH | FDE125VH | FDE140VH | FDE100VH | FDE125VH | FDE140VH | ||||
3 | Outdoor | FDCA71VNX-W | FDCA100VNA-W | FDCA100VNP-W | FDC125VNP-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W | ||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 380-415V 50Hz | ||||||||||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 7.1 (3.2-8.0) | 10.0 (4.0-11.2) | 10 (2.1 -10.2) | 12.1 (5.0-12.1) | 12.1 (5.0-12.1) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | 10.0 (4.0-11.2) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | |
6 | Heating H1 | 8.0 (3.6-9.0) | 11.2 (4.0-12.5) | 10 (1.7 - 10.4) | 12.1 (4.0-13.3) | 12.1 (4.0-13.3) | 14.0 (2.7-17.0) | 16.0 (2.7-18.0) | 11.2 (4.0-12.5) | 14.0 (2.7-18.0) | 16.0 (2.7-20.0) | ||||
7 | Heating H2 | 7.4 | 10 | 7.6 | 7.9 | 7.9 | 14.9 | 15.5 | 10 | 14.9 | 15.5 | ||||
8 | Power consumption | Cooling T1 | kW | 1.87 | 2.85 | 3 | 3.88 | 3.88 | 3.34 | 4.08 | 2.85 | 3.77 | 4.08 | ||
9 | Heating H1 | 1.87 | 2.54 | 2.36 | 3.3 | 3.3 | 3.74 | 4.41 | 2.54 | 3.74 | 4.41 | ||||
10 | Maximum power consumption | kW | 4.11 | 6.4 | 4.46 | 4.75 | 4.75 | 7.1 | 7.1 | 10.2 | 8.9 | 8.9 | |||
11 | Running current | Cooling T1 | A | 8.3 | 13.8 | 12.8 | 16.3 | 16.3 | 14.7 | 17.9 | 4.6 | 6.3 | 6.5 | ||
12 | Heating H1 | 8.3 | 12.4 | 10.1 | 13.9 | 13.9 | 16.4 | 19.4 | 4 | 6.3 | 7.2 | ||||
13 | Inrush current, maximum current | A | 5, 19.1 | 5, 24 | 5, 19 | 5, 18 | 5, 18 | 5, 27 | 5, 27 | 5, 15 | 5, 14 | 5, 14 | |||
14 | EER | Cooling T1 | 3.8 | 3.51 | 3.33 | 3.12 | 3.12 | 3.75 | 3.43 | 3.51 | 3.75 | 3.43 | |||
15 | COP | Heating H1 | 4.28 | 4.41 | 4.24 | 3.67 | 3.67 | 3.74 | 3.63 | 4.41 | 3.74 | 3.63 | |||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 66 | 70 | 68 | 73 | 73 | 68 | 69 | 69 | 68 | 69 | ||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:47 Hi:41 Me:37 Lo:32 | P-Hi:48 Hi:43 Me:38 Lo:34 | P-Hi: 48 Hi: 43 Me: 38 Lo: 34 | P-Hi: 48 Hi: 45 Me: 40 Lo: 35 | P-Hi: 48 Hi: 45 Me: 40 Lo: 35 | P-Hi:48 Hi:45 Me:40 Lo:35 | P-Hi:49 Hi:45 Me:40 Lo:36 | P-Hi:48 Hi:43 Me:38 Lo:34 | P-Hi:48 Hi:45 Me:40 Lo:35 | P-Hi:49 Hi:45 Me:40 Lo:36 | ||
18 | Outdoor | 51 | 55 | 56 | 57 | 57 | 54 | 54 | 55 | 54 | 54 | ||||
19 | External dimensions (HxWxD) | Indoor | mm | 210x1320x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | 250x1620x690 | ||
20 | Outdoor | 750x880(+88)x340 | 845×970×370 | 750 × 880(+88) × 340 | 845x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | 845×970×370 | 1300x970x370 | 1300x970x370 | ||||
21 | Net weight | Indoor | kg | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||
22 | Outdoor | 60 | 77 | 57 | 73 | 73 | 97 | 97 | 78 | 99 | 99 | ||||
23 | Airflow | Indoor (Cooling) | l/s | P-Hi:333 Hi:267 Me:217 Lo:167 | P-Hi:533 Hi:433 Me: 350 Lo: 275 | P-Hi:533 Hi:433 Me:350 Lo:275 | P-Hi:533 Hi:483 Me: 383 Lo: 283 | P-Hi:533 Hi:483 Me: 383 Lo: 283 | P-Hi:533 Hi:483 Me: 383 Lo: 283 | P-Hi:567 Hi:483 Me: 383 Lo: 300 | P-Hi:533 Hi:433 Me: 350 Lo: 275 | P-Hi:533 Hi:483 Me: 383 Lo: 283 | P-Hi:567 Hi:483 Me: 383 Lo: 300 | ||
24 | Indoor (Heating) | ||||||||||||||
25 | Refrigerant (R32) | Quantity | kg | 2.75 | 3.3 | 1.7 | 2.25 | 2.25 | 4 | 4 | 3.3 | 4 | 4 | ||
26 | Pre charged to pipe length | m | 30 | 30 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | |||
27 | Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 | Ø9.52 | Ø6.35** | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | |
28 | Gas line | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | ||||
29 | Connection method | Flare Connection | Flare Connection | ||||||||||||
30 | Maximum pipe (one way) length | m | 50 | 50 | 30 | 30 | 30 | 100 | 100 | 50 | 100 | 100 | |||
31 | Max vertical height diff. between O.U. and I.U. | m | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||||
32 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-E-E3 | RC-E5, RC-EXZ3A, RCH-E3 or RCN-E-E3 | ||||||||||||
33 | Motion Sensor (Optional) | LB-E | LB-E | ||||||||||||
34 | Demand response (AS4755) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||
35 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 50 | -15 to 50 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | ||
36 | Heating | C | -20 to 20 | -20 to 20 | -15 to 20 | -15 to 20 | -15 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | |||
37 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. | ||||||||||||||
38 | **Reducer set Ø9.52 -> Ø6.35 is included in the outdoor unit as accessory for FDCA100VNP-W. |
Request a Quote
Leave some details and we'll get an installer to get in touch!