FDTC Series
With a compact design, quiet operation and Draught Control Technology, the FDTC series of compact ceiling cassettes offer the perfect solution for a range of commercial applications. At only 258mm high, the FDTC series is one of the most compact ceiling cassettes on the market, allowing for easy installation in spaces with minimal roof space. Optional motion sensor offers an energy saving solution by monitoring activity in the room and automatically switching to energy-saving mode at times of low activity. Fascia panel available in both honeycomb and grid design – see brochure for more info.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 2.5kW | 3.5kW | 5.0kW | 5.6kW
Key features
- Compact design
- DRAUGHT CONTROL TECHNOLOGY TO DELIVER EFFICIENT AIRFLOW AND PREVENT DRAUGHTS
- VARIOUS TIMER FUNCTIONS FOR CONVENIENCE
- OPTIONAL MOTION SENSOR FOR INCREASED ENERGY SAVING
- 600mm built-in drain pump
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set the upper and lower limit positions of each individual louvre, providing you with complete control over internal airflow.
The vertical louvres on your unit will move up and down continuously during operation. This function allows you to set the up/down swing position of the louver to your preferred operation angle.
Traps and removes air borne dust particles and other allergens, providing you with clean air throughout your home.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
Why Mitsubishi Heavy Industries?
New Zealand's Best Brand
of Heat Pump
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Set | FDTC25ZSAWVH1 | FDTC35ZSAWVH1 | FDTC50ZSXAWVH | FDTC60ZSXAWVH | |||||||||||
2 | Indoor | FDTC25VH1 | FDTC35VH1 | FDTC50VH | FDTC60VH | |||||||||||
3 | Outdoor | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | SRC60ZSXA-W | |||||||||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||||||||||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.5 (0.9-3.5) | 3.5 (0.9-4.3) | 5.0 (1.1 -5.6) | 5.6 (1.1-6.3) | ||||||||
6 | Heating H1 | 3.4 (0.9-4.6) | 4.25 (0.9-4.6) | 5.4 (0.6-6.3) | 6.7 (0.6-6.7) | |||||||||||
7 | Heating H2 | 3.45 | 3.95 | 4.8 | 5.8 | |||||||||||
8 | Power consumption | Cooling T1 | kW | 0.54 (0.18-0.89) | 0.91 (0.18-1.37) | 1.4 | 1.73 | |||||||||
9 | Heating H1 | 0.77 (0.18-1.36) | 1.08 (0.19 -1.33) | 1.53 | 2.14 | |||||||||||
10 | Maximum power consumption | kW | 1.65 | 1.65 | 2.9 | 2.9 | ||||||||||
11 | Running current | Cooling T1 | A | 2.7 | 4.1 | 6.2 | 7.6 | |||||||||
12 | Heating H1 | 3.6 | 4.8 | 6.7 | 9.4 | |||||||||||
13 | Inrush current, maximum current | A | 3.6, 9 | 4.8, 9 | 5, 15 | 5, 15 | ||||||||||
14 | EER | Cooling T1 | 4.63 | 3.85 | 3.58 | 3.23 | ||||||||||
15 | COP | Heating H1 | 4.42 | 3.94 | 3.53 | 3.13 | ||||||||||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 59 | 62 | 63 | 65 | |||||||||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:38 Hi:34 Me:30 Lo:27 | P-Hi:39 Hi:36 Me:32 Lo:29 | P-Hi:44 Hi:40 Me:35 Lo:27 | P-Hi:46 Hi:42 Me:38 Lo:31 | |||||||||
18 | Outdoor | 47 | 50 | 52 | 54 | |||||||||||
19 | External dimensions (HxWxD) | Indoor | mm | 248x570x570 | 248x570x570 | 248x570x570 | 248x570x570 | |||||||||
20 | Panel | 10X620X620 TC-PSAE-5AW-E (Honeycomb) / TC-PSAGE-5AW-E (Grid) | ||||||||||||||
21 | Outdoor | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | 640x800(+71)x290 | |||||||||||
22 | Net weight | Indoor | kg | Unit 13.5 Panel 2.5 | Unit 13.5 Panel 2.5 | Unit 14 Panel 2.5 | Unit 14 Panel 2.5 | |||||||||
23 | Outdoor | 34.5 | 34.5 | 45 | 45 | |||||||||||
24 | Airflow | Indoor (Cooling) | l/s | P-Hi: 142Hi: 125 Me: 117 Lo: 100 | P-Hi: 150 Hi: 133 Me: 125 Lo: 108 | P-Hi: 217 Hi: 183 Me: 150 Lo: 117 | P-Hi: 233 Hi: 200 Me: 167 Lo: 133 | |||||||||
25 | Indoor (Heating) | P-Hi: 175 Hi: 142 Me: 125 Lo: 108 | P-Hi: 183 Hi: 150 Me: 133 Lo: 117 | |||||||||||||
26 | Refrigerant (R32) | Quantity | kg | (R32) 0.78 | (R32) 0.78 | (R32) 1.3 | (R32) 1.3 | |||||||||
27 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | ||||||||||
28 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | ||||||||
29 | Gas line | Ø9.52 | Ø9.52 | Ø12.7 | Ø12.7 | |||||||||||
30 | Connection method | Flare connection | ||||||||||||||
31 | Maximum pipe (one way) length | m | 20 | 20 | 30 | 30 | ||||||||||
32 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | ||||||||||||
33 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-TC-5AW-E2 / RCN-TC-5AW-E3 (Fine snow) | ||||||||||||||
34 | Motion Sensor (Optional) | LB-TC-5W-E | ||||||||||||||
35 | Demand response (AS4755) | Yes | Yes | Yes | Yes | |||||||||||
36 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to +46 | -15 to +46 | -15 to +46 | -15 to +46 | |||||||||
37 | Heating | C | -15 to +24 | -15 to +24 | -20 to +20 | -20 to +20 | ||||||||||
38 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!