FDU Series
The FDU series of ducted heat pumps are a quiet and discreet climate solution for your entire home. Ranging from 7.1kW up to 14kW, the FDU series incorporates a compact design, a range of convenient features and functions including high power mode, silent mode and several timer and scheduling functions.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 7.1kW | 10.0kW | 12.1kW |12.5kW | 14.0kW
Key features
- Slimline design
- High Power Mode for rapid heating and cooling
- Weekly & Sleep timers
- Silent operation
- Dry operation to reduce humidity
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
The fan unit (comprised of impeller and motor) is easily accessible from either the side or bottom of the unit and can be slid out for easy maintenance.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
Why Mitsubishi Heavy Industries?
New Zealand's Best Brand
of Heat Pump
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Set | FDU71AVNXWVH | FDU100AVNAWVH | FDU100AVNPWVH | FDU125VNPWVH | FDU125AVNPWVH | FDU125AVNXWVH | FDU140AVNXWVH | FDU100AVSAWVH | FDU125AVSXWVH | FDU140AVSXWVH | ||||
2 | Indoor | FDU71VH | FDU100VH | FDU100VH | FDU125VH | FDU125VH | FDU125VH | FDU140VH | FDU100VH | FDU125VH | FDU140VH | ||||
3 | Outdoor | FDCA71VNX-W | FDCA100VNA-W | FDCA100VNP-W | FDC125VNP-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W | ||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 380-415V 50Hz | ||||||||||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 7.1 (3.2-8.0) | 10.0 (4.0-11.2) | 10 (2.1 -10.2) | 12.1 (5.0-12.1) | 12.1 (5.0-12.1) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | 10.0 (4.0-11.2) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | |
6 | Heating H1 | 8.0 (3.6-9.0) | 11.2 (4.0-12.5) | 10 (1.7 - 10.4) | 12.1 (4.0-13.3) | 12.1 (4.0-13.3) | 14.0 (2.7-17.0) | 16.0 (2.7-18.0) | 11.2 (4.0-12.5) | 14.0 (2.7-18.0) | 16.0 (2.7-20.0) | ||||
7 | Heating H2 | 7.4 | 10 | 7.6 | 7.9 | 7.9 | 13.1 | 15.5 | 10 | 13.1 | 15.5 | ||||
8 | Power consumption | Cooling T1 | kW | 1.77 | 2.99 | 3.08 | 3.85 | 3.85 | 3.49 | 4.22 | 2.99 | 3.49 | 4.22 | ||
9 | Heating H1 | 1.78 | 2.66 | 2.45 | 3.28 | 3.28 | 3.61 | 4.22 | 2.66 | 3.61 | 4.22 | ||||
10 | Maximum power consumption | kW | 4.11 | 6.4 | 4.46 | 4.75 | 4.75 | 7.1 | 7.1 | 10.2 | 8.9 | 8.9 | |||
11 | Running current | Cooling T1 | A | 7.9 | 14.3 | 13.1 | 16.2 | 16.2 | 15.3 | 18.5 | 4.6 | 5.6 | 6.7 | ||
12 | Heating H1 | 7.9 | 12.7 | 10.4 | 13.8 | 13.8 | 15.9 | 18.5 | 4.1 | 5.9 | 6.8 | ||||
13 | Inrush current, maximum current | A | 5, 20 | 5, 26 | 5, 19 | 5, 20 | 5, 20 | 5, 28 | 5, 30 | 5, 17 | 5, 16 | 5, 17 | |||
14 | EER | Cooling T1 | 4.01 | 3.35 | 3.25 | 3.14 | 3.14 | 3.58 | 3.32 | 3.35 | 3.58 | 3.32 | |||
15 | COP | Heating H1 | 4.49 | 4.21 | 4.08 | 3.69 | 3.69 | 3.88 | 3.79 | 4.21 | 3.88 | 3.79 | |||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 66 | 70 | 68 | 73 | 73 | 68 | 69 | 69 | 68 | 69 | ||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:38 Hi:33 Me:29 Lo:25 | P-Hi:44 Hi:38 Me:36 Lo:30 | P-Hi: 44 Hi: 38 Me: 36 Lo: 30 | P-Hi:45 Hi:40 Me:34 Lo:29 | P-Hi:45 Hi:40 Me:34 Lo:29 | P-Hi:45 Hi:40 Me:34 Lo:29 | P-Hi:47 Hi:40 Me:35 Lo:30 | P-Hi:44 Hi:38 Me:36 Lo:30 | P-Hi:45 Hi:40 Me:34 Lo:29 | P-Hi:47 Hi:40 Me:35 Lo:30 | ||
18 | Outdoor | 51 | 55 | 56 | 57 | 57 | 54 | 54 | 55 | 54 | 54 | ||||
19 | External dimensions (HxWxD) | Indoor | mm | 280x950x635 | 280×1370×740 | 280x1370x740 | 280×1370×740 | 280×1370×740 | 280×1370×740 | 280×1370×740 | 280×1370×740 | 280×1370×740 | 280×1370×740 | ||
20 | Outdoor | 750x880(+88)x340 | 845x970x370 | 750 × 880(+88) × 340 | 845x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | ||||
21 | Net weight | Indoor | kg | 34 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
22 | Outdoor | 60 | 77 | 57 | 73 | 73 | 97 | 97 | 78 | 99 | 99 | ||||
23 | Supply air connection | mm | 170x880 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | 170x1200 | |||
24 | Return air connection | mm | 200x740 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | 235x1280 | |||
25 | External Static Pressure (max) | Pa | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
26 | Airflow | Indoor (Cooling) | l/s | P-Hi: 400 Hi: 316 Me: 250 Lo: 166 | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | P-Hi:600 Hi:467 Me:417 Lo:317 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:800 Hi:583 Me:467 Lo:367 | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:800 Hi:583 Me:467 Lo:367 | ||
27 | Indoor (Heating) | ||||||||||||||
28 | Refrigerant (R32) | Quantity | kg | 2.75 | 3.3 | 1.7 | 2.25 | 2.25 | 4 | 4 | 3.3 | 4 | 4 | ||
29 | Pre charged to pipe length | m | 30 | 30 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | |||
30 | Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 | Ø9.52 | Ø6.35** | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | |
31 | Gas line | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | ||||
32 | Connection method | Flare Connection | Flare Connection | ||||||||||||
33 | Maximum pipe (one way) length | m | 50 | 50 | 30 | 30 | 30 | 100 | 100 | 50 | 100 | 100 | |||
34 | Max vertical height diff. between O.U. and I.U. | m | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||||||
35 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||||||||||||
36 | Motion Sensor (Optional) | LB-KIT2 | LB-KIT2 | ||||||||||||
37 | Demand response (AS4755) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||
38 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 50 | -15 to 50 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | ||
39 | Heating | C | -20 to 20 | -20 to 20 | -15 to 20 | -15 to 20 | -15 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | |||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. | ||||||||||||||
41 | **Reducer set Ø9.52 --> Ø6.35 is included in the outdoor unit as accessory for FDCA100VNP-W |
Request a Quote
Leave some details and we'll get an installer to get in touch!