Avanti® Series
Recommended by Consumer, the Avanti® split system heat pump combines sleek, stylish design with advanced functionality. It features Clean Air Technology, which helps to improve indoor air quality by capturing and neutralising allergens, odours, bacteria, and viruses. Ideal for small to medium spaces, the Avanti® split system heat pump offers a blend of elegance and convenience.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 2.0kW | 2.5kW | 3.5kW | 5.0kW
Key features
- Modern and stylish design
- 3D Auto airflow for effective and even air distribution
- Clean Air Technology to capture and neutralise allergens, odours, bacteria & viruses
- Wide range of timer and scheduling functions
- LED Brightness control
New Zealand’s leading customer advocacy group, Consumer has recommended the 2.5kW Avanti® model heat pump based on its superior heating and cooling efficiency, indoor and outdoor noise levels and performance in low temperatures.
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Adjust the brightness of the LED display on the indoor unit to minimise disturbance during evenings. Perfect for units installed in bedrooms.
Advanced fan blade technology, used in the development of jet engines, efficiently delivers powerful yet quiet and evenly distributed airflow.
One touch program that operates three independent motors which effectively distributes an even airflow across the entire room.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
The horizontal louvres will automatically swing up and down for even air distribution.
The vertical louvres will automatically swing left and right for even air distribution.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Multi-stage operation that activates enzymes in the specially designed filter, neutralising and suppressing airborne allergens such as pollen, dust and hair.
Dries the indoor unit and filter, preventing the growth of mould. Designed to be run regularly after use.
Easy to clean filter that catches airborne allergens and particles before neutralising odour causing bacteria within them.
If the remote control fails, the unit can be operated via an on/off switch on the indoor unit.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
Why Mitsubishi Heavy Industries?
New Zealand's Best Brand
of Heat Pump
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRK20ZSA-W / DXK06ZSA-W | SRK25ZSA-W / DXK09ZSA-W | SRK35ZSA-W / DXK12ZSA-W | SRK50ZSA-W / DXK18ZSA-W | ||||
2 | Outdoor | SRC20ZSA-W / DXC06ZSA-W | SRC25ZSA-W / DXC09ZSA-W | SRC35ZSA-W / DXC12ZSA-W | SRC50ZSA-W / DXC18ZSA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 220 -240V 50Hz | |||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.0 (0.9~3.0) | 2.5 (0.9~3.5) | 3.5 (0.9~4.4) | 5.0 (1.2~5.5) | |
5 | Heating H1 | 2.7 (1.0 ~4.2) | 3.2 (0.9~5.2) | 3.7 (0.9~5.4) | 5.8 (1.2~6.6) | ||||
6 | Heating H2 | 3.2 | 3.95 | 4 | 5.2 | ||||
7 | Power consumption | Cooling T1 | kW | 0.41 (0.18~0.81) | 0.51 (0.18~0.88) | 0.82 (0.18~1.27) | 1.39 (0.27-1.86) | ||
8 | Heating H1 | 0.56 (0.20~1.12) | 0.65 (0.21~1.43) | 0.81 (0.21~1.44) | 1.49 (0.26~1.97) | ||||
9 | Maximum power consumption | kW | 1.65 | 1.65 | 1.65 | 2.68 | |||
10 | Running current | Cooling T1 | A | 2.1 | 2.5 | 3.7 | 5.9 | ||
11 | Heating H1 | 2.7 | 3 | 3.7 | 6.3 | ||||
12 | Inrush current, maximum current | A | 2.8, 9.0 | 3.2, 9.0 | 3.9, 9.0 | 5.0, 14.5 | |||
13 | EER | Cooling T1 | 4.88 | 4.9 | 4.27 | 3.6 | |||
14 | COP | Heating H1 | 4.82 | 4.92 | 4.57 | 3.89 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 56 | 58 | 62 | 61 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 35-27-22-19 | 40-31-22-19 | 43-34-27-19 | 43-36-28-22 | ||
17 | Outdoor | 44 | 45 | 50 | 49 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 4.5 | 4.5 | 4 | 3.5 | ||
19 | Heating | 3.5 | 3.5 | 3.5 | 3.5 | ||||
20 | AVERAGE | Cooling | 4 | 3.5 | 3.5 | 3 | |||
21 | Heating | 3.5 | 3 | 3 | 2.5 | ||||
22 | COLD | Cooling | 4 | 3.5 | 3.5 | 3 | |||
23 | Heating | 3 | 3 | 2.5 | 2 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | ||
25 | Outdoor | 540x780(+62)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | ||||
26 | Net weight | Indoor | kg | 9.5 | 10 | 10 | 10 | ||
27 | Outdoor | 33 | 36 | 36 | 43.5 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 165-127-93-83 | 182-140-88-78 | 205-152-117-78 | 213-175-113-93 | ||
29 | Indoor (Heating) | 190-142-108-93 | 237-182-110-88 | 250-193-117-88 | 253-198-152-113 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.58 | (R32) 0.78 | (R32) 0.78 | (R32) 1.05 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | ||||
34 | Connection method | Flare connection | |||||||
35 | Maximum pipe (one way) length | m | 20 | 25 | |||||
36 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||||
37 | Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | |||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | |||||||
39 | Demand response (AS4755) | Yes | |||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!