Bronte® Series
Named by ProductReview as the best split system three years in a row, the Bronte® split system incorporates advanced fan blade technology to efficiently deliver an industry leading, long reach airflow making it perfect for larger spaces.
It also incorporates 3D Auto Mode, various timers and ‘Clean Air Technology’ which helps to improve indoor air quality by capturing and neutralising fine smoke particles, allergens, odours, bacteria and viruses.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 6.3kW | 7.1kW | 8.0kW | 9.5kW | 10.0kW
Key features
- Jet Air Technology delivering industry leading long reach airflow
- Clean Air Technology to capture smoke particles and deliver allergen and odour free air
- Wide range of convenient timer and scheduling functions
- Energy efficient utilising R32 refrigerant
- Optional Wi-Fi control with Wi-Fi adaptor.
Consumer Advocacy Group recommends the 6.3kW and 7.1kW Bronte models for their heating and cooling efficiency, indoor and outdoor noise levels and performance in low temperatures.
▪ Deactivates bacteria and viruses
▪ Helps remove odours
▪ Prevents growth of mould
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Advanced fan blade technology, used in the development of jet engines, efficiently delivers powerful yet quiet and evenly distributed airflow.
One touch program that operates three independent motors which effectively distributes an even airflow across the entire room.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
The horizontal louvres will automatically swing up and down for even air distribution.
The vertical louvres will automatically swing left and right for even air distribution.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Multi-stage operation that activates enzymes in the specially designed filter, neutralising and suppressing airborne allergens such as pollen, dust and hair.
Dries the indoor unit and filter, preventing the growth of mould. Designed to be run regularly after use.
Easy to clean filter that catches airborne allergens and particles before neutralising odour causing bacteria within them.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
Why Mitsubishi Heavy Industries?
New Zealand's Best Brand
of Heat Pump
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRK63ZRA-W / DXK21ZRA-W | SRK71ZRA-W / DXK24ZRA-W | SRK80ZRA-W / DXK28ZRA-W | SRK95ZRA-W / DXK33ZRA-W | SRK100ZR-W | SRK100ZR-W | ||||
2 | Outdoor | SRC63ZRA-W / DXC21ZRA-W | SRC71ZRA-W / DXC24ZRA-W | SRC80ZRA-W / DXC28ZRA-W | SRC95ZRA-W / DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 400V 50Hz | ||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 6.3 (1.2~7.4) | 7.1 (2.3~8.3) | 8.0 (2.3~9.5) | 9.5 (2.5~10.6) | 10.0 (4.0~11.2) | 10.0 (4.0~11.2) | |
5 | Heating H1 | 7.1 (0.8 ~9.2) | 8.0 (2.0~10.9) | 9.0 (2.1~11.2) | 10.3 (3.2~11.9) | 11.2 (4.0 ~12.5) | 11.2 (4.0 ~12.5) | ||||
6 | Heating H2 | 7 | 8.1 | 8.2 | 9.6 | 7.7 | 7.7 | ||||
7 | Power consumption | Cooling T1 | kW | 1.58 (0.2~2.5) | 1.84 (0.48~2.4) | 2.22 (0.48~3.1) | 2.56 (0.5-3.2) | 3.19 | 3.19 | ||
8 | Heating H1 | 1.60 (0.16~2.8) | 2.02 (0.4~3.4) | 2.40 (0.40~3.40) | 2.64 (0.6-3.7) | 3.04 | 3.04 | ||||
9 | Maximum power consumption | kW | 2.9 | 3.65 | 3.65 | 3.8 | 6.4 | 10.2 | |||
10 | Running current | Cooling T1 | A | 6.7 | 7.8 | 9.4 | 10.8 | 14.3 | 4.8 | ||
11 | Heating H1 | 6.7 | 8.6 | 10.2 | 11.1 | 13.6 | 4.6 | ||||
12 | Inrush current, maximum current | A | 6.7, 14.5 | 8.6, 17.0 | 10.2, 17.0 | 11.1, 17.5 | 5, 24 | 5, 15 | |||
13 | EER | Cooling T1 | 3.99 | 3.86 | 3.6 | 3.71 | 3.13 | 3.13 | |||
14 | COP | Heating H1 | 4.44 | 3.96 | 3.75 | 3.9 | 3.68 | 3.68 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 64 | 65 | 68 | 69 | 69 | 69 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 44-39-35-25 | 43-40-36-24 | 46-43-38-25 | 48-45-40-26 | 48-45-40-27 | 48-45-40-27 | ||
17 | Outdoor | 54 | 53 | 56 | 57 | 54 | 54 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 4 | 3.5 | 3.5 | 3.5 | 3 | 3 | ||
19 | Heating | 3.5 | 3 | 3 | 3.5 | 2.5 | 2.5 | ||||
20 | AVERAGE | Cooling | 3.5 | 3.5 | 3 | 3 | 2.5 | 2.5 | |||
21 | Heating | 3 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | ||||
22 | COLD | Cooling | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | |||
23 | Heating | 2.5 | 2 | 2 | 2 | 1 | 1 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | ||
25 | Outdoor | 640x800(+71)x290 | 750x880(+88)x340 | 750x880(+88)x340 | 845x970(+89)x370 | 845x970x370 | 845x970x370 | ||||
26 | Net weight | Indoor | kg | 15.5 | 15.5 | 15.5 | 16.5 | 16.5 | 16.5 | ||
27 | Outdoor | 45 | 58 | 58 | 70.5 | 77 | 78 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 342-301-262-173 | 342-310-270-174 | 383-345-300-182 | 408-355-293-173 | 408-355-293-173 | 408-355-293-173 | ||
29 | Indoor (Heating) | 392-317-275-218 | 425-330-288-222 | 450-363-315-234 | 458-386-318-227 | 458-386-318-227 | 458-386-318-227 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 1.25 | (R32) 1.6 | (R32) 1.6 | (R32) 2.0 | (R32) 3.3 | (R32) 3.3 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | 30 | 30 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø9.52 | Ø9.52 | Ø9.52 | |
33 | Gas line | Ø12.70 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | ||||
34 | Connection method | Flare connection | |||||||||
35 | Maximum pipe (one way) length | m | 30 | 50 | |||||||
36 | Max vertical height diff. between O.U. and I.U. | m | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||||||
37 | Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | |||||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | |||||||||
39 | Demand response (AS4755) | Yes | |||||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!